ALI YILDIZ-PUZZLEHOUSEAPPS
Google Play developer with 8 apps and 3.7M installs in total.
Website: puzzlehouseapps.com
8Apps
8Live now
3.7MTotal installs
4.28Average rating
Apr 14, 2012First release
Apps
| App | Installs | Rating |
|---|---|---|
GridSwan (Nonogram Puzzles)ALI YILDIZ-PUZZLEHOUSEAPPS | 1M+ | 4.7 |
LoGriP (Logic Grid Puzzles)ALI YILDIZ-PUZZLEHOUSEAPPS | 1K+ | 4.6 |
OkeyoidALI YILDIZ-PUZZLEHOUSEAPPS | 1K+ | — |
Coin Prices & ArbitragesALI YILDIZ-PUZZLEHOUSEAPPS | 1K+ | 4.3 |
Word HuntALI YILDIZ-PUZZLEHOUSEAPPS | 1K+ | 3.0 |
Number Memory GamesALI YILDIZ-PUZZLEHOUSEAPPS | 5K+ | 4.8 |
RotBlocksALI YILDIZ-PUZZLEHOUSEAPPS | 1K+ | — |
Store Graphic DesignerALI YILDIZ-PUZZLEHOUSEAPPS | 500+ | — |
Developer contact details (email, phone, address) are available through the API on the Business plan.