Dow Jones & Company, Inc.
Google Play developer with 12 apps and 8.9M installs in total.
Website: wsj.com
12Apps
12Live now
8.9MTotal installs
3.78Average rating
May 25, 2011First release
Apps
| App | Installs | Rating |
|---|---|---|
The Wall Street JournalDow Jones & Company, Inc. | 5M+ | 4.2 |
MarketWatchDow Jones & Company, Inc. | 1M+ | 4.2 |
Investor's Business DailyDow Jones & Company, Inc. | 5K+ | 4.3 |
Barron's: Investing InsightsDow Jones & Company, Inc. | 1K+ | 3.1 |
WSJ Print EditionDow Jones & Company, Inc. | 1K+ | 4.9 |
LeaderboardDow Jones & Company, Inc. | 5K+ | 4.2 |
MarketSurgeDow Jones & Company, Inc. | 5K+ | 4.1 |
SwingTraderDow Jones & Company, Inc. | 5K+ | 2.7 |
The Wall Street Journal.Dow Jones & Company, Inc. | 1K+ | 1.8 |
Financial NewsDow Jones & Company, Inc. | 1K+ | 4.4 |
DJ YOMIURIDow Jones & Company, Inc. | 10+ | — |
Dow Jones EventsDow Jones & Company, Inc. | 1+ | — |
Developer contact details (email, phone, address) are available through the API on the Business plan.