Haiku Games
Google Play developer with 17 apps and 48M installs in total.
Website: haikugames.com
17Apps
17Live now
48MTotal installs
4.36Average rating
Aug 6, 2014First release
Apps
| App | Installs | Rating |
|---|---|---|
Adventure Escape MysteriesHaiku Games | 1M+ | 4.7 |
Adventure Escape: AsylumHaiku Games | 5M+ | 4.5 |
Adventure Escape: Murder ManorHaiku Games | 5M+ | 4.5 |
Adventure Escape: Xmas KillerHaiku Games | 1M+ | 4.6 |
Adventure Escape: Hidden RuinsHaiku Games | 1M+ | 4.5 |
Adventure Escape: StarstruckHaiku Games | 1M+ | 4.3 |
Adventure Escape: Allied SpiesHaiku Games | 1M+ | 4.5 |
Adventure Escape: Murder InnHaiku Games | 1M+ | 3.7 |
Adventure Escape: Dark RuinsHaiku Games | 1M+ | 4.0 |
Adventure Escape: Cult MysteryHaiku Games | 1M+ | 4.5 |
Adventure Escape: Time LibraryHaiku Games | 1M+ | 4.5 |
Adventure Escape: Space CrisisHaiku Games | 1M+ | 4.3 |
Adventure Escape Game: CastleHaiku Games | 5K+ | 3.3 |
Puzzle Town MysteriesHaiku Games | 1K+ | 4.5 |
Solve It - A visual novelHaiku Games | 1K+ | 4.7 |
Solve It 3: Killer FansHaiku Games | 1K+ | 4.5 |
Solve It 2: My Father's KillerHaiku Games | 1K+ | 4.7 |
Developer contact details (email, phone, address) are available through the API on the Business plan.