BRAINWORKS PUBLISHING PTE. LTD.
Google Play developer with 24 apps and 94M installs in total.
Website: matchgames.io
24Apps
24Live now
94MTotal installs
4.48Average rating
Aug 27, 2021First release
Apps
| App | Installs | Rating |
|---|---|---|
Hole Em All: Black Hole GamesBRAINWORKS PUBLISHING PTE. LTD. | 1M+ | 4.8 |
NumMatch: Number Logic PuzzlesBRAINWORKS PUBLISHING PTE. LTD. | 1M+ | 4.5 |
Zen Blossom: Flower Tile MatchBRAINWORKS PUBLISHING PTE. LTD. | 1M+ | 4.4 |
Car Parking 3D - Car OutBRAINWORKS PUBLISHING PTE. LTD. | 5M+ | 4.4 |
Blockanza: Block PuzzleBRAINWORKS PUBLISHING PTE. LTD. | 1M+ | 4.7 |
Tic Tac Toe: XO cross gameBRAINWORKS PUBLISHING PTE. LTD. | 1M+ | 3.6 |
Match Tile Triple 3DBRAINWORKS PUBLISHING PTE. LTD. | 1M+ | 4.5 |
Cross Number: Math Game PuzzleBRAINWORKS PUBLISHING PTE. LTD. | 5K+ | 4.7 |
HoleCraft - Black Hole 3D GameBRAINWORKS PUBLISHING PTE. LTD. | 5K+ | 4.5 |
Mall BlitzBRAINWORKS PUBLISHING PTE. LTD. | 5K+ | 3.8 |
Drop Ball 3D - Bricks BreakerBRAINWORKS PUBLISHING PTE. LTD. | 5K+ | 4.1 |
Color Flow: Tap LogicBRAINWORKS PUBLISHING PTE. LTD. | 1K+ | 4.8 |
Block Slider: Color JamBRAINWORKS PUBLISHING PTE. LTD. | 1K+ | 4.3 |
Sort Em! Triple GoodsBRAINWORKS PUBLISHING PTE. LTD. | 1K+ | 4.7 |
Match Triple TileBRAINWORKS PUBLISHING PTE. LTD. | 1K+ | 4.7 |
Petalia: Flower Merge GameBRAINWORKS PUBLISHING PTE. LTD. | 5K+ | 4.7 |
Hole Swallows Tile: Black HoleBRAINWORKS PUBLISHING PTE. LTD. | 5K+ | 4.7 |
Find Triple Ball: Match TripleBRAINWORKS PUBLISHING PTE. LTD. | 5K+ | 4.6 |
Arrow 3D Cube: Tap AwayBRAINWORKS PUBLISHING PTE. LTD. | 1K+ | 5.0 |
Slice AwayBRAINWORKS PUBLISHING PTE. LTD. | 1K+ | 4.6 |
Nut Island: Wood Screw PuzzleBRAINWORKS PUBLISHING PTE. LTD. | 1K+ | — |
Dragon Eats AllBRAINWORKS PUBLISHING PTE. LTD. | 1K+ | 3.9 |
Match Express 3D: Sorting GameBRAINWORKS PUBLISHING PTE. LTD. | 1K+ | — |
UFO.io - Alien InvaderBRAINWORKS PUBLISHING PTE. LTD. | 100+ | — |
Developer contact details (email, phone, address) are available through the API on the Business plan.