Nexoft - Fitness Apps
Google Play developer with 25 apps and 7M installs in total.
Website: nexoftmobile.com
25Apps
25Live now
7MTotal installs
4.74Average rating
Jul 9, 2019First release
Apps
| App | Installs | Rating |
|---|---|---|
Leg Workouts,Exercises for MenNexoft - Fitness Apps | 1M+ | 4.8 |
Face Yoga & Facial ExercisesNexoft - Fitness Apps | 5M+ | 4.8 |
Buttocks Workout: Leg & ButtNexoft - Fitness Apps | 5M+ | 4.8 |
Lose Weight, Weight Loss AppNexoft - Fitness Apps | 5M+ | 4.8 |
PILATES Workouts at HomeNexoft - Fitness Apps | 5M+ | 4.8 |
Lose Belly Fat | Abs 30 DaysNexoft - Fitness Apps | 1M+ | 4.7 |
Healthy Spine Straight PostureNexoft - Fitness Apps | 1M+ | 4.6 |
Home Workouts for Women, UpFitNexoft - Fitness Apps | 1M+ | 4.9 |
Home Workouts for MenNexoft - Fitness Apps | 1M+ | 4.7 |
Chair Yoga & Pilates ExercisesNexoft - Fitness Apps | 1M+ | 4.7 |
Lose Weight & Fat Loss for MenNexoft - Fitness Apps | 1M+ | 4.8 |
Water Reminder-Water TrackerNexoft - Fitness Apps | 1M+ | 4.5 |
YOGA for BeginnersNexoft - Fitness Apps | 1M+ | 4.8 |
YOGA Workout for Weight LossNexoft - Fitness Apps | 1M+ | 4.8 |
Six Pack Abs in 30 daysNexoft - Fitness Apps | 5K+ | 4.6 |
Kegel Exercises for MenNexoft - Fitness Apps | 5K+ | 4.7 |
Arm Workout for WomenNexoft - Fitness Apps | 5K+ | 4.9 |
Dumbbell Workout in 30 daysNexoft - Fitness Apps | 5K+ | 4.8 |
Splits, Spagat in 30 DaysNexoft - Fitness Apps | 5K+ | 4.8 |
Flexibility, Stretch ExercisesNexoft - Fitness Apps | 5K+ | 4.6 |
Jawline ExercisesNexoft - Fitness Apps | 1K+ | 4.8 |
Warm Up ExercisesNexoft - Fitness Apps | 1K+ | 4.8 |
Intermittent Fasting TrackerNexoft - Fitness Apps | 1K+ | — |
Fitness Meal Planner - DietNexoft - Fitness Apps | 1K+ | — |
BMI Calculator, Weight TrackerNexoft - Fitness Apps | 5K+ | — |
Developer contact details (email, phone, address) are available through the API on the Business plan.